Entry List
Autocross
47 entries
FUN-O (Open Fun Class)
16 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | E EJ FONTAINE | Group-1 | FUN | Placerville, CA | ||
| 20 | R Ramsey Ackad | Group-2 | FUN | Cameron Park, CA | ||
| 25 | Group-1 | FUN | Santa Rosa, CA | |||
| 28 | Group-2 | FUN | Elk Grove, CA | |||
| 29 | Group-2 | FUN | Fair Oaks, CA | |||
| 37 | Group-1 | FUN | Mill Valley, CA | |||
| 44 | Group-1 | FUN | Sacramento, CA | |||
| 76 | L Lynne Sperry | Group-2 | FUN | Folsom, CA | ||
| 100 | Group-1 | FUN | Sacramento , CA | |||
| 101 | Group-1 | FUN | Roseville, CA | |||
| 115 | Group-2 | FUN | Sacramento , CA | N/A | ||
| 149 | Group-1 | FUN | Rocklin, CA | |||
| 424 | Group-2 | FUN | Lincoln, CA | |||
| 623 | Group-2 | FUN | Santa Rosa, CA | |||
| 707 | B Bill Hayman | Group-2 | FUN | Rocklin, CA | ||
| 731 | Group-1 | FUN | Fair Oaks, CA |
A-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Group-1 | A-04 | Lincoln, CA |
A-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | D Dana Carlson | Group-2 | A-05 | Sacramento, CA | ||
| 57 | Group-2 | A-05 | Folsom, CA | |||
| 441 | Group-1 | A-05 | Roseville, CA |
O-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Group-1 | O-03 | Foresthill, CA | |||
| 926 | F Frank Velasquez | Group-1 | O-03 | Roseville, CA | None | |
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 108 | Group-1 | O-04 | Napa, CA |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | D Dean Wyley | Group-2 | O-05 | Elk Grove, CA | None | |
| 46 | Group-2 | O-05 | Elk Grove, CA | n/a | ||
| 58 | Group-1 | O-05 | Davis, CA |
P-03
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-1 | P-03 | Davis, CA | |||
| 16 | Group-1 | P-03 | Granite Bay, CA | |||
| 52 | Group-2 | P-03 | Auburn, CA | |||
| 61 | E Emma Witkowski | Group-2 | P-03 | Granite Bay, CA | ||
| 63 | Group-1 | P-03 | Novato, CA | |||
| 919 | Group-1 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt |
P-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | S Steve Sherman | Group-1 | P-04 | Davis, CA | ||
| 93 | B Bob Peake | Group-2 | P-04 | Folsom, CA | ||
| 323 | G Greg Zajic | Group-2 | P-04 | Carmichael, CA | Leah |
P-05
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | C Chenna Ravindranath | Group-2 | P-05 | Pleasanton, CA | ||
| 33 | Group-2 | P-05 | Rocklin, CA | |||
| 41 | Group-1 | P-05 | Chico, CA | |||
| 42 | S Stefan Hepper | Group-2 | P-05 | Folsom, CA | ||
| 67 | Group-2 | P-05 | Carmichael, CA | |||
| 90 | Group-1 | P-05 | Shingle Springs, CA |
P-06
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | M Monty Pack | Group-1 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
| 188 | S Susan Fontaine | Group-2 | P-06 | Placerville, CA | ||
| 960 | Group-1 | P-06 | Granite Bay, CA | Litewave Kiteboards |
U-01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | S Steve Nieslony | Group-1 | U-01 | Cameron Park, CA | ||
| 211 | Group-2 | U-01 | Cameron Park, CA |