Entry List
Autocross
34 entries
FUN-O (Open Fun Class)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | Group-1 | FUN | Sacramento, CA | |||
| 151 | E Eric Dunivan | Group-2 | FUN | Rocklin, CA | Fix Auto Rocklin | |
| 222 | C Caleb Grove | Group-1 | FUN | Rancho Cordova, CA | ||
| 909 | Group-1 | FUN | Rocklin, CA |
A-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | E Eric Freund | Group-1 | A-05 | Granite Bay, CA | ||
| 34 | D Dean Wyley | Group-2 | A-05 | Elk Grove, CA | None | |
| 46 | Group-1 | A-05 | Elk Grove, CA | n/a |
O-03
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Group-2 | O-03 | Granite Bay, CA | |||
| 30 | Group-1 | O-03 | Roseville, CA | |||
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 65 | Group-2 | O-03 | Foresthill, CA |
O-04
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Group-1 | O-04 | Orinda, CA | Sugar Momma Autocross | ||
| 91 | D Dan Campbell | Group-2 | O-04 | Rocklin, CA | None |
O-05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 787 | J Jim Rosteck | Group-2 | O-05 | Rio Vista, Ca | ||
| 996 | R Robert Hrabak | Group-2 | O-05 | Sacramento, CA | none |
P-03
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-1 | P-03 | Davis, CA | |||
| 19 | E Emma Witkowski | Group-1 | P-03 | Granite Bay, CA | ||
| 49 | Group-1 | P-03 | Sacramento, CA | |||
| 63 | Group-1 | P-03 | Novato, CA | |||
| 94 | M Mary Borden | Group-2 | P-03 | EL DORADO, CA | America’s Tire | |
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife | ||
| 941 | D David Borden | Group-1 | P-03 | EL DORADO, CA | America’s Tire |
P-04
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | S Steve Sherman | Group-2 | P-04 | Davis, CA | ||
| 323 | G Greg Zajic | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 28 | Group-2 | P-05 | Rocklin, CA | CLOKKR TIMING | ||
| 55 | W Weyland Fat | Group-2 | P-05 | Sacramento, CA | ||
| 61 | D Dana Carlson | Group-1 | P-05 | Sacramento, CA | ||
| 67 | Group-2 | P-05 | Carmichael, CA | |||
| 69 | Group-1 | P-05 | Pilot Hill, CA |
P-06
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45 | Group-2 | P-06 | Granite Bay, CA | |||
| 328 | Group-2 | P-06 | Granite Bay, CA | Litewave Kiteboards |
U-01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | S Steve Nieslony | Group-1 | U-01 | Cameron Park, CA | ||
| 211 | Group-2 | U-01 | Cameron Park, CA |