Entry List
ORPCA Member Participant
25 entries
S01
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none | ||
| 42 | B Bryce Bederka | S01 | Portland, OR |
S02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 218 | C Chris Riha | S02 | Portland, OR | ||
| 868 | S Sam Lee | S02 | Portland, OR |
S03
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D Diane Scott | S03 | Portland, OR |
S04
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | D David Story | S04 | Camas, WA | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 191 | C Chuck Anderson | S04 | Newberg, OR | ||
| 511 | L Les Schreiber | S04 | Vancouver, WA | Oregon PCA. |
P02
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
| 33 | E Eric Hoff | P02 | Camas, WA | N/A | |
| 112 | A Adam Keys | P02 | Portland, OR |
P04
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | S Scott Gilberti | P04 | Ridgefield, WA | ||
| 737 | P04 | Battle Ground, WA |
I02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J Joshua Sechrist | I02 | Portland, OR | ||
| 85 | I02 | Portland, OR | |||
| 116 | T Thomas Ewing | I02 | Portland, OR |
M01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 948 | M01 | Springfield, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | A Anson Lytle | Champion | Vancouver, WA |
Porsche Electric Vehicle
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | M Mike Ihlenfeldt | PEV | Vancouver, WA | Electric Oxen |
Non-ORPCA Participant
9 entries
Non-Porsche Rear Wheel Drive
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Ben Mason | NPR | Tigard, OR | ||
| 17 | D David Kosa | NPR | Portland, OR | ||
| 86 | S Sean Smith | NPR | Portland, OR | ||
| 97 | N Nathan Waldbauer | NPR | Camas, WA | ||
| 222 | J Jason Wilhelm | NPR | Vancouver , Wa | None | |
| 369 | D David Gamba | NPR | Vancouver, WA |
Non-Porsche Modified including R compounds
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 141 | D Don Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com |